Nutrient Profile*
Category | D.M. | AS FED |
---|---|---|
Dry Matter | 100.00 | 89.00 |
Crude Protein | 47.3 | 42.10 |
Fat % | 6.96 | 6.20 |
Fiber % | 6.52 | 5.8 |
Acid Detergent (ADF) % | 8.0 | 7.20 |
Neutral Detergent (NDF) % | 17.61 | 15.5 |
Calcium % | .27 | .24 |
Phosphorus | .72 | .63 |
Net Energy Lactation, MC AL/LB | 1.03 | .92 |
Net Energy Gain, MCAL/LB | .73 | .63 |
Net Energy Maintenance, MCAL/LB | 1.05 | .94 |
Undegraded Protein % | 28.43 | 25.3 |
Bypass Protein % | 63.0 | 63.0 |
Lysine % | 3.06 | 2.72 |
Methionine % | .71 | .62 |
Cystine % | .72 | .64 |
Tryptophan % | .62 | .55 |
Threonine % | 1.95 | 1.71 |
Isoleucine % | 2.23 | 1.96 |
Histidine % | 1.35 | 1.19 |
Valine % | 2.30 | 2.04 |
Leucine % | 3.82 | 3.36 |
Arginine % | 3.62 | 3.18 |
Phenylalanine % | 2.57 | 2.26 |
Glycine % | 2.14 | 1.88 |
Choline % | .07 | .061 |
Sodium % | .02 | .017 |
Potassium % | 2.20 | 1.94 |
Magnesium % | .29 | .255 |
Sulfur % | .36 | .32 |
Manganese PPM | 31.5 | 27.7 |
Iron PPM | 127 | 112 |
Copper PPM | 15.5 | 13.6 |
Zinc PPM | 52.3 | 46 |
Ash % | 6.44 | 5.76 |
Nonstructural Carbohydrates | 22.37 | 19.69 |
Sugar % | 11.9 | 10.5 |
Starch % | 1.98 | 1.74 |
TDN % estimated | 87.0 | 76.6 |
*Laboratory Data and NRC (2001) Data
Exceller Meal® is a high bypass, highly digestible soybean meal.
Heat and friction during the mechanical processing of roasted soybeans produces our Exceller Meal®.
Exceller Meal® provides by-pass proteins and amino acids without a high oil content.